The Delhi City Bus is a public transport service operated by the Delhi Transport Corporation (DTC) in Delhi, India. It is a cheap and convenient way to travel within the city and serves many areas that are not covered by the Delhi Metro. The bus network in Delhi is extensive, with over 4,800 buses that operate on more than 350 routes. There are several types of buses that operate in Delhi, including regular buses, air-conditioned buses, and low-floor buses. The fares for the Delhi City Bus are based on the distance traveled and are typically very affordable. Tickets can be purchased on board the bus or at designated ticketing counters.
Depot Name | Anand Vihar Bus Terminal |
Address | Isbt Anand Vihar, Anand Vihar, Delhi, 110092 |
Contact No. | +911122149089 |
City | Anand Vihar |
Pincode | 110092 |
No. of routes | 27 |
Depot Name | Shadipur Depot |
Address | Main Patel Rd, Block B, Baljit Nagar, Shadipur, New Delhi, Delhi 110008 |
Contact No. | +911125871711 |
City | New Delhi |
Pincode | 110008 |
No. of routes | 0 |
Depot Name | Hasanpur Depot |
Address | I.P.Extension, Patparganj, New Delhi, Delhi 110092 |
Contact No. | +911122235965 |
City | New Delhi |
Pincode | 110092 |
No. of routes | 0 |
Depot Name | Hari Nagar Depot |
Address | Shaheed Major Rajeev Lal Marg, L-Block, Pocket HL, Hari Nagar, New Delhi, Delhi 110027 |
Contact No. | +911125573301 |
City | New Delhi |
Pincode | 110027 |
No. of routes | 0 |
Depot Name | Uttam Nagar Terminal |
Address | Shivaji Marg, Block D, JJ Colony, Uttam Nagar, New Delhi, Delhi 110059 |
Contact No. | 074049 22376 |
City | New Delhi |
Pincode | 110059 |
No. of routes | 8 |
Depot Name | Wazirpur Depot |
Address | Ring Rd, Netaji Subhash Place, Pitam Pura, New Delhi, Delhi 110034 |
Contact No. | 01127912575 |
City | New Delhi |
Pincode | 110034 |
No. of routes | 2 |
Depot Name | Nand Nagri Depot |
Address | Mangal Pandey Marg, Nand Nagri, Mandoli, New Delhi, Delhi 110093 |
Contact No. | 01122114400 |
City | New Delhi |
Pincode | 110093 |
No. of routes | 7 |
Depot Name | Seemapuri Depot |
Address | New Simapuri Main Rd, Pocket 1, Block G, Dilshad Colony, Dilshad Garden, New Delhi, Delhi 110095 |
Contact No. | 011 22353056 |
City | New Delhi |
Pincode | 110095 |
No. of routes | 8 |
Depot Name | Vasant Vihar Depot |
Address | Palam Marg, Basant Lok, RamaKrishna Puram, New Delhi, Delhi 110057 |
Contact No. | 098119 13798 |
City | New Delhi |
Pincode | 110057 |
No. of routes | 0 |
Depot Name | Kendriya Terminal |
Address | Pandit Pant Marg, Pandit Pant Marg Area, Baba Kharak Singh Marg Area, New Delhi, Delhi 110001 |
Contact No. | |
City | New Delhi |
Pincode | 110001 |
No. of routes | 9 |
Depot Name | Cluster Bus Depot |
Address | Kanjhawala Industrial Area, Kanjhawala Village, Delhi, 110081 |
Contact No. | 011 6464 3616 |
City | New Delhi |
Pincode | 110081 |
No. of routes | 0 |
Depot Name | BBM Depot |
Address | Banda Bahadur Marg, Hakikat Nagar, Dr Mukherjee Nagar, New Delhi, Delhi 110009 |
Contact No. | 01125654145 |
City | New Delhi |
Pincode | 110009 |
No. of routes | 0 |
Depot Name | Kair Depot |
Address | Kair Village, New Delhi, Delhi 110043 |
Contact No. | |
City | New Delhi |
Pincode | 110043 |
No. of routes | 0 |
Depot Name | Safdarjung Terminal |
Address | INA Type A Quarters, INA Colony, New Delhi, Delhi 110003 |
Contact No. | |
City | New Delhi |
Pincode | 110003 |
No. of routes | 1 |
Depot Name | Sarojini Nagar Depot |
Address | Saron Nagar Depot, Africa Ave, Netaji Nagar Market, Netaji Nagar, New Delhi, Delhi 110023 |
Contact No. | 01126119080 |
City | New Delhi |
Pincode | 110023 |
No. of routes | 0 |
Depot Name | Vasant Vihar Bus Depot |
Address | Palam Marg, Basant Lok, RamaKrishna Puram, New Delhi, Delhi 110057 |
Contact No. | +919811913798 |
City | New Delhi |
Pincode | 110057 |
No. of routes | 0 |
Depot Name | Sukhdev Vihar Depot |
Address | Mathura Rd, Pocket B, Sukhdev Vihar, Okhla, New Delhi, Delhi 110020 |
Contact No. | 01126933552 |
City | New Delhi |
Pincode | 110020 |
No. of routes | 0 |
Depot Name | Haryana Bus Depot |
Address | Delhi University Ground, Mukherjee Nagar, New Delhi, Delhi 110033 |
Contact No. | |
City | New Delhi |
Pincode | 110033 |
No. of routes | 0 |
Depot Name | Minto Road Terminal |
Address | Ajmeri Gate, New Delhi, Delhi 110002 |
Contact No. | |
City | Central Delhi |
Pincode | 110002 |
No. of routes | 2 |
Depot Name | Kashmere Gate ISBT |
Address | Yudhister Setu, Inter State Bus Terminal, Kashmere Gate, New Delhi, Delhi 110006 India |
Contact No. | 01123860290 |
City | New Delhi |
Pincode | 110006 |
No. of routes | 10 |
Depot Name | karampura terminal |
Address | Main Patel Rd, Block 1, Ganesh Market, Moti Nagar, New Delhi, Delhi 110015 |
Contact No. | |
City | New Delhi |
Pincode | 110015 |
No. of routes | 12 |
Depot Name | Shahdara Terminal |
Address | Grand Trunk Road, Shahdara, New Delhi, Delhi 110032 |
Contact No. | 01122324503 |
City | New Delhi |
Pincode | 110032 |
No. of routes | 6 |
Depot Name | Ambedkar Nagar Terminal |
Address | Sector 3, Pushp Vihar, New Delhi, Delhi 110017 |
Contact No. | |
City | new Delhi |
Pincode | 110017 |
No. of routes | 9 |
Depot Name | Mori Gate Terminal |
Address | Inter State Bus Terminal, Kashmere Gate, Delhi, 110006 |
Contact No. | 01123979261 |
City | New Delhi |
Pincode | 110006 |
No. of routes | 11 |
Depot Name | Azadpur Terminal |
Address | Grand Trunk Rd, Lal Bagh, Azadpur, New Delhi, Delhi 110033 |
Contact No. | |
City | New Delhi |
Pincode | 110033 |
No. of routes | 7 |
Depot Name | Mb Road Bus Station |
Address | Mehrauli - Badarpur Rd, Tughlakabad, New Delhi, Delhi 110044 |
Contact No. | 09573959913 |
City | New Delhi |
Pincode | 110044 |
No. of routes | 12 |
Depot Name | Fatehpuri Bus Stand Delhi |
Address | Mahatma Gandhi Park, Chandni Chowk, Delhi, 110006 |
Contact No. | |
City | Chandni Chowk |
Pincode | 110006 |
No. of routes | 10 |
Depot Name | Jahangirpuri Block E Bus Stand |
Address | Block E 4, Jahangirpuri, New Delhi, Delhi 110033 |
Contact No. | |
City | North East Delhi |
Pincode | 110033 |
No. of routes | 7 |
Explore here the Delhi city bus fare chart! Whether you're a resident or a visitor, you can quickly check the fares for both AC and Non-AC buses.
Distance in KM | Fare in Rupees |
0-4 | 10 |
4-8 | 15 |
8-12 | 20 |
Above 12 | 25 |
Night Service | 25 |
Distance in KM | Fare in Rupees |
0-4 | 5 |
4-10 | 10 |
Above 10 | 15 |
Green Card | 40 |
There are over 4,800 buses in the Delhi City Bus fleet.
The Delhi City Bus operates from 5:00 AM to midnight.
Tickets for the Delhi City Bus can be purchased on board the bus or at designated ticketing counters.
The fares for the Delhi City Bus are based on the distance traveled and are typically very affordable.
Yes, the Delhi City Bus operates a number of special services, including the 'Ladies Special' service, which is reserved for women, and the 'Cluster' service, which serves the outer suburbs of Delhi.
There are over 4,800 buses in the Delhi City Bus fleet.
The Delhi City Bus operates from 5:00 AM to midnight.
Tickets for the Delhi City Bus can be purchased on board the bus or at designated ticketing counters.
The fares for the Delhi City Bus are based on the distance traveled and are typically very affordable.
Yes, the Delhi City Bus operates a number of special services, including the 'Ladies Special' service, which is reserved for women, and the 'Cluster' service, which serves the outer suburbs of Delhi.