Station Code | HCC |
Station Name | Huda City Centre Metro Station |
Station Structure | Elevated |
Opened On | Monday, June 21, 2010 |
Operated By | Delhi Metro Rail Corporation Limited (DMRC) |
Located on | Yellow Line Delhi Metro |
No. of Plateforms | 2 |
Pincode | 122002 |
Previous Metro Station | IFFCO Chowk Metro Station |
Next Metro Station | Huda City Centre Metro Station |
Bus Route No | Source | Destination |
---|
Gate | Opening towards |
---|---|
Gate 1 | Max Hospital Gurgaon |
Gate 2 | Gymkana Club Sector-29 |
Gate 3 | Signature Tower |
Pin code of Huda City Centre metro station is 122002
Post Office Name | Huda City Centre |
Post Office Type | Branch Office |
Taluka | Na |
Division | Gurgaon |
Region | Ambala Hq |
Circle | Haryana |
District | Gurgaon |
State | Haryana |
Delivery Status | Delivery |
Q1. On which line Huda City Centre metro Station is located?
Answer: Huda City Centre metro Station is located on Yellow Line Delhi Metro
Q2. How many gates are available on Huda City Centre metro Station?
Answer: As per our records there are 3 gates are available on Huda City Centre metro Station.
Q3. Is parking available on Huda City Centre metro station?
Answer: Yes, parking is available on Huda City Centre metro station.
Q4. What is pincode of Huda City Centre metro Station?
Huda City Centre metro Station pin code is 122002.
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Huda City Centre | Dwarka | Rs. 60 | 27.4 km | 1:09:38 Mins | 05:45:00 AM | 10:48 AM |
Huda City Centre | Lajpat Nagar | Rs. 50 | 28.4 km | 0:42:04 Mins | 10:48:00 PM | 05:45 AM |
Huda City Centre | Noida Sec-59 | Rs. 60 | 47.4 km | 1:14:12 Mins | 5:30:00 AM | 11:15 PM |
Huda City Centre | Noida Sec-62 | Rs. 60 | 47.2 km | 1:16:15 Mins | 5:30:00 AM | 11:15 PM |
Huda City Centre | Noida Electronic City | Rs. 60 | 47.2 km | 1:18:25 Mins | 5:30:00 AM | 11:15 PM |
Huda City Centre | Jhilmil | Rs. 60 | 42.3 km | 1:11:58 Mins | 5:30:00 AM | 11:15 PM |
Huda City Centre | Mansrover park | Rs. 60 | 42.7 km | 1:10:03 Mins | 5:30:00 AM | 11:15 PM |
Huda City Centre | Shahdara | Rs. 60 | 39.9 km | 1:07:53 Mins | 5:30:00 AM | 11:15 PM |
Huda City Centre | Welcome | Rs. 60 | 38.7 km | 1:05:43 Mins | 5:30:00 AM | 11:15 PM |
Huda City Centre | Seelam Pur | Rs. 60 | 38.7 km | 1:03:38 Mins | 5:30:00 AM | 11:15 PM |
Huda City Centre | Shastri Park | Rs. 60 | 39.7 km | 1:01:08 Mins | 5:30:00 AM | 11:15 PM |
Huda City Centre | Tis Hazari | Rs. 60 | 31.8 km | 0:59:48 Mins | 5:30:00 AM | 11:15 PM |
The Huda City Centre Metro Station is a terminal metro station on the yellow line of the Delhi Metro. It is elevated and is inaugurated on 21 June 2010 as part of Qutub Minar-Huda City Centre corridor. The station address is sector 29 Gurugram, Haryana 122002.
The station is owned by Delhi Metro and controlled by Delhi Metro Rail Corporation. The station structure is elevated by the double track. The station has two track and one Side platform. The station status is staffed operational. Around 42,989 passengers per day travel from this metro.
Facilities are like Bank ATM(HDFC Bank, Yes Bank, State Bank of India, IndusInd Bank), Parking, Disables access. The preceding station is IFFCO Chowk of the Huda City Centre.
.
College and University Name | Address |
The Northcap University, Gurugram | Huda Sector 234, Near Rotary Public School, Gurugram,122017 |
DPG Institute of Technology & Mmanagement | Sector 34, Gurgaon, Haryana 122001 |
Gurugram University Gurugram | Campus Rao Tula Ram College of Commerce and Science, Mayfield Garden, Sector 51Gurugram Haryana 122003 |