Station Code | KNAP |
Station Name | Noapara Metro Station |
Station Structure | Elevated |
Opened On | Wednesday, July 10, 2013 |
Operated By | Kolkata Metro Rail Corporation (KMRC) |
Located on | Blue Line kolkata metro |
No. of Plateforms | 3 |
Pincode | 700090 |
Previous Metro Station | Noapara Metro Station |
Next Metro Station | Dumdum Metro Station |
Bus Route No | Source | Destination |
---|---|---|
34C bus route | Esplanade | Baranagar (Napara) |
Gate | Opening towards |
---|---|
Gate 1 | Noapara, North Dum Dum, Kolkata, West Bengal 700090, India |
Pin code of Noapara metro station is 700090
Post Office Name | Noapara |
Post Office Type | Sub Office |
Taluka | Kolkata |
Division | Kolkata North |
Region | Calcutta |
Circle | West Bengal |
District | Kolkata |
State | West Bengal |
Delivery Status | Non-delivery |
Q1. On which line Noapara metro Station is located?
Answer: Noapara metro Station is located on Blue Line kolkata metro
Q2. How many gates are available on Noapara metro Station?
Answer: As per our records there are 1 gates are available on Noapara metro Station.
Q3. Is parking available on Noapara metro station?
Answer: No parking is available on Noapara metro station.
Q4. What is pincode of Noapara metro Station?
Noapara metro Station pin code is 700090.
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Noapara | Belgachia | Rs. 5 | 4.239 | 0 Mins | 06:40:00 AM | 21:50:00 PM |
Noapara | Central kolkata metro | Rs. 10 | 9.596 | 0 Mins | 06:40:00 AM | 21:50:00 PM |
Noapara | Chadni Chowk kolkata | Rs. 15 | 10.193 | 0 Mins | 06:40:00 AM | 21:50:00 PM |
Noapara | Dumdum | Rs. 5 | 2.088 | 0 Mins | 06:40:00 AM | 21:50:00 PM |
Noapara | Esplanade | Rs. 15 | 10.898 | 0 Mins | 06:40:00 AM | 21:50:00 PM |
Noapara | Girish Park | Rs. 10 | 7.793 | 0 Mins | 06:40:00 AM | 21:50:00 PM |
Noapara | Gitanjali | Rs. 20 | 23.127 | 0 Mins | 06:40:00 AM | 21:50:00 PM |
Noapara | Jatin Das Park | Rs. 15 | 15.33 | 0 Mins | 06:40:00 AM | 21:50:00 PM |
Noapara | Kalighat | Rs. 15 | 15.951 | 0 Mins | 06:40:00 AM | 21:50:00 PM |
Noapara | Kavi Nazrul | Rs. 20 | 24.372 | 0 Mins | 06:40:00 AM | 21:50:00 PM |
Noapara | Kavi Subhash | Rs. 25 | 27.223 | 00:55:00 Mins | 06:40:00 AM | 21:50:00 PM |
Noapara | Maidan | Rs. 15 | 12.433 | 0 Mins | 06:40:00 AM | 21:50:00 PM |
Metro station or a subway, a frequent transit system has all such assistance for purchasing a ticket, board trains and evacuate the system at times of emergency. Each and every location of the Naopara metro route has been carefully planned and well evaluated for the easy of the passengers or travelers.
The careful evaluation is to provide easy access to any important urban centers of the city. The said important urban facilities include roads, commercial centers, major buildings, and other transport facilities. You are provided with all such assistance which will make your journey a pleasant one.
The Noapara Metro station is actually the latest and also the biggest station of the Kolkata metro. The metro station is located at Noapara, Baranagar. The commencement of the station is dated as on 10 July 2013 but with the obligation and provision of limited facilities.
The facilities provided comprises of four platforms. The length of the station is approximately 182 meters which is not like most of the other Kolkata Metro Stations.
The Noapara metro station is well build to serve all the communities of Baranagar, Sinthee, Tobin Road, Dum Dum Cantonment and Durganagar. The other facilities of the station comprise of a number of other provisions such as, it has 2 stories, there are a total of 6 escalators for the ease of boarding the trains along with 4 other elevators.
The metro station’s security has as well not been compromised. Keeping into view the increasing security concerns, a number of 31 CCTV cameras have been set up at different parts of the stations. In addition, this Noapara metro station has a 147-acre Car shed which is preserved for the storage as well as maintenance of rakes. The shed is located at the east of the station, the right to cater for.