Station Code | UNRG |
Station Name | Udyog Nagar Metro Station |
Station Structure | Elevated |
Opened On | Friday, April 2, 2010 |
Operated By | Delhi Metro Rail Corporation Limited (DMRC) |
Located on | Green Line Delhi Metro |
No. of Plateforms | 2 |
Pincode | 110087 |
Previous Metro Station | Peera Garhi Metro Station |
Next Metro Station | Maharaja Surajmal Stadium Metro Station |
Bus Route No | Source | Destination |
---|---|---|
567 DTC bus route | Lajpat Nagar | Nangloi |
914 DTC bus route | Karampura Terminal | Rasulpur |
Gate | Opening towards |
---|---|
Gate 1 | JJ Colony# Mianwali police station #wali nagar#Shiv vihar |
Gate 2 | DTC BusDepot#Udyog Nagar Industrial Area |
Pin code of Udyog Nagar metro station is 110087
Post Office Name | Udyog Nagar |
Post Office Type | Sub Office |
Taluka | New Delhi |
Division | New Delhi West |
Region | Delhi |
Circle | Delhi |
District | West Delhi |
State | Delhi |
Delivery Status | Non-delivery |
Q1. On which line Udyog Nagar metro Station is located?
Answer: Udyog Nagar metro Station is located on Green Line Delhi Metro
Q2. How many gates are available on Udyog Nagar metro Station?
Answer: As per our records there are 2 gates are available on Udyog Nagar metro Station.
Q3. Is parking available on Udyog Nagar metro station?
Answer: Yes, parking is available on Udyog Nagar metro station.
Q4. What is pincode of Udyog Nagar metro Station?
Udyog Nagar metro Station pin code is 110087.
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Udyog Nagar | Dwarka | Rs. 50 | 0:43:42 Mins | 05:22:27 AM | 11:15 PM | |
Udyog Nagar | Lajpat Nagar | Rs. 50 | 0:47:25 Mins | 11:09:45 PM | 05:44 AM | |
Udyog Nagar | Inderlok | Rs. 30 | 0:15:55 Mins | 5:22:27 AM | 11:09 AM | |
Udyog Nagar | Rajiv Chowk | Rs. 40 | 0:32:30 Mins | 5:22:27 AM | 11:15 PM | |
Udyog Nagar | Central Secretariat | Rs. 40 | 0:36:32 Mins | 5:22:27 AM | 10:39 AM | |
Udyog Nagar | INA | Rs. 50 | 0:44:31 Mins | 5:22:27 AM | 10:39 AM | |
Udyog Nagar | Hauz Khas | Rs. 50 | 0:51:08 Mins | 5:22:27 AM | 10:39 AM | |
Udyog Nagar | Huda City Centre | Rs. 60 | 1:21:30 Mins | 5:22:27 AM | 10:39 AM | |
Udyog Nagar | Vaishali | Rs. 50 | 0:49:51 Mins | 5:22:27 AM | 10:59 AM | |
Udyog Nagar | Anand Vihar | Rs. 50 | 0:45:20 Mins | 5:22:27 AM | 10:59 AM | |
Udyog Nagar | Noida City Centre | Rs. 60 | 1:04:51 Mins | 5:22:27 AM | 10:39 AM | |
Udyog Nagar | Botanical Garden | Rs. 60 | 1:00:39 Mins | 5:22:27 AM | 10:39 AM |
Udyog Nagar is an important part of Delhi because of its industrial area of the western side. Udyog Nagar is a station on the green line of Delhi Metro and it's settled on West Delhi District. The Structure of this station is elevated and was built on 2 April 2010. Udyog Nagar Metro station is located on Jwala puri Rohtak Road, Paschim Vihar New Delhi 110087.
Significant house colonies here are jwala puri, Shiv Vihar, Poojary Apartments, Sundar Vihar, Inder Enclave, Defence Academy, Lord Budda society, Vindhychal Apartments and Tribhuvan Apartment in Bhera Enclave.
It is owned by Delhi Metro and operated by Delhi Metro Rail Corporation. Around 4,215 Passengers travel from this metro. The preceding station is Peera Garhi and the following station is Surajmal Stadium of the Udyog Nagar Metro Station. Facilities are like Parking, CCTV Camera, Bank ATMs(Yes Bank, Canara Bank).
Industry Name | Address |
TTGA PVT. LTD | 80/1 Kirti Nagar Main Rd, WHS Block 2, Block Akirti Nagar industrial area Kirti Nagar New Delhi |
Royal Paper Industries | Building no-D-9 Manohar Park near Ashok Park New Delhi |
General Plastic Industries | Plot /no 47 GT Karnal Road, Rajasthan Udyog Nagar |
Bhagwati Light Industries | G7, Udyog Nagar, Rohtak Rd New Delhi |