Station Code | GAB |
Station Name | Gandhi Bhavan Metro Station |
Station Structure | Elevated |
Opened On | Monday, September 24, 2018 |
Operated By | Hyderabad Metro Rail Ltd (HMRL) |
Located on | Red line Hyderabad Metro |
No. of Plateforms | 2 |
Pincode | 500457 |
Previous Metro Station | Nampally Metro Station |
Next Metro Station | osmania medical college Metro Station |
Bus Route No | Source | Destination |
---|
Gate | Opening towards |
---|
Q1. On which line Gandhi Bhavan metro Station is located?
Answer: Gandhi Bhavan metro Station is located on Red line Hyderabad Metro
Q2. How many gates are available on Gandhi Bhavan metro Station?
Answer: As per our records there are 0 gates are available on Gandhi Bhavan metro Station.
Q3. Is parking available on Gandhi Bhavan metro station?
Answer: Yes, parking is available on Gandhi Bhavan metro station.
Q4. What is pincode of Gandhi Bhavan metro Station?
Gandhi Bhavan metro Station pin code is 500457.
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Gandhi Bhavan | Madhura Nagar | Rs. 30 | 7.485 km | 00:18 Mins | 06:49 AM | 10:49 PM |
Gandhi Bhavan | Yusufguda | Rs. 35 | 8.875 km | 00:21 Mins | 06:49 AM | 10:49 PM |
Gandhi Bhavan | Road No 5 Jubilee Hills | Rs. 35 | 9.725 km | 00:23 Mins | 06:49 AM | 10:49 PM |
Gandhi Bhavan | Jubilee Hills Check Post | Rs. 40 | 10.972 km | 00:26 Mins | 06:49 AM | 10:49 PM |
Gandhi Bhavan | Pedamma Temple | Rs. 40 | 11.628 km | 00:28 Mins | 06:49 AM | 10:49 PM |
Gandhi Bhavan | Madhapur | Rs. 40 | 12.816 km | 00:30 Mins | 06:49 AM | 10:49 PM |
Gandhi Bhavan | Durgam Cheruvu | Rs. 45 | 14.41 km | 00:33 Mins | 06:49 AM | 10:49 PM |
Gandhi Bhavan | Hitech City | Rs. 45 | 15.243 km | 00:35 Mins | 06:49 AM | 10:49 PM |
Gandhi Bhavan | Miyapur | Rs. 50 | 18.6 km | 00:39 Mins | 06:49 AM | 10:49 PM |
Gandhi Bhavan | JNTU | Rs. 45 | 16.37 km | 00:32 Mins | 06:49 AM | 10:49 PM |
Gandhi Bhavan | KPHB | Rs. 45 | 14.88 km | 00:30 Mins | 06:49 AM | 10:49 PM |
Gandhi Bhavan | Kukatpally | Rs. 40 | 13.42 km | 00:28 Mins | 06:49 AM | 10:49 PM |
The Gandhi Bhavan Metro Station is a station on the Red line of Hyderabad Metro. The station address is 5-4-364, NH-65, Chandra Vihar Old Kattal Mandi, Abids Hyderabad Telangana 500457. The station was opened on 24 September 2018.
The station is owned by Hyderabad Metro and controlled by Hyderabad Metro Rail Corporation Limited. The station structure is elevated. The station has two track and one platform. The station is facilitated with Bank ATM, Disabled access, Parking, Lift. The preceding station is Nampally Metro station and the following station is Osmania Medical College Metro station of Gandhi Bhavan Metro Station.