There are currently 13 operational rapid transit (also called 'metro') systems in 18 cities in India.[1] As of March 2019, India has 638.91 kilometres (397.00 miles) of operational metro lines and 496 stations.
The first rapid transit system in India is the Kolkata Metro, which started operations in 1984. The Delhi Metro has the largest network in the entire country. The newest metro opened is Nagpur Metro on 8 March 2019.
Metro Name | Delhi Metro |
Number of lines | 9 |
Owned By | DMRC (Delhi Metro Rail Corporation Limited) |
Start Operating | 24 December 2002 |
No. of Stations | 250 |
System length | 343.36 km (213.35 mi) |
Contact No | 155370 |
helpline@dmrc.org | |
Headquater Address | Metro Bhawan, Fire Brigade Lane, Barakhamba Road, New Delhi – 110001, India |
Website | https://www.delhimetrorail.com |
Metro Name | Kolkata Metro |
Number of lines | 6 ( 1 Operational, 4 Under construction, 1 Proposed ) |
Owned By | KMRC (Kolkata Metro Rail Corporation) |
Start Operating | 24 October 1984 |
No. of Stations | 94 ( 24 Operational, 44 Under construction, 26 Proposed ) |
System length | 27.22 km |
Contact No | +913322267287 |
md@kmrc.in | |
Headquater Address | Kolkata Metro Rail Corporation, HRBC Complex, KMRCL Bhawan, 2nd & 3rd Floor, Munsi Premchand Sarani, Kolkata - 700021 |
Website | http://www.kmrc.in/ |
Metro Name | Chennai Metro |
Number of lines | 5 ( 2 Operational, 3 Proposed ) |
Owned By | CMRL (Chennai Metro Rail Limited) |
Start Operating | 29 June 2015 |
No. of Stations | 32 |
System length | 45.1 km (28.0 mi) |
Contact No | 18604251515 |
chennaimetrorail@cmrl.in | |
Headquater Address | Admin Building, CMRL Depot, Poonamallee High Road, Koyambedu, Chennai – 600107, Tamil Nadu, India. |
Website | https://chennaimetrorail.org/ |
Metro Name | Mumbai Metro |
Number of lines | 1 |
Owned By | MMRC (Mumbai Metro Rail Corporation) |
Start Operating | 8 June 2014 |
No. of Stations | 12 |
System length | 11.4 km (7.1 mi) |
Contact No | +912226384677 |
contact@mmrcl.com | |
Headquater Address | Transit Office E-Block, North side of City Park, Behind Income Tax Office 'A' Wing Bandra (E) BKC, Mumbai - 400051 |
Website | https://www.mmrcl.com |
Metro Name | Jaipur Metro |
Number of lines | 2 ( 1 Operational, 1 Under construction ) |
Owned By | JMRC (Jaipur Metro Rail Corporation Ltd) |
Start Operating | 3 June 2015 |
No. of Stations | 31 ( 9 Operational, 22 Under construction ) |
System length | 35.17 Km |
Contact No | 0141-2822753, 07728895107 |
jgmadm@jaipurmetrorail.in, itcell@jaipurmetrorail.in | |
Headquater Address | Khanij Bhavan, C-Scheme, Jaipur |
Website | https://www.jaipurmetrorail.in |
Metro Name | Hyderabad Metro |
Number of lines | 2 |
Owned By | HMRL (Hyderabad Metro Rail Ltd) |
Start Operating | 29 November 2017 |
No. of Stations | 48 |
System length | 72 km (45 mi) |
Contact No | +914023332555 |
customerservice@ltmetro.com | |
Headquater Address | Metro Bhawan, Begumpet, Hyderabad |
Website | http://www.ltmetro.in |
Metro Name | Kochi Metro |
Number of lines | 1 |
Owned By | KMRL (Kochi Metro Rail Limited) |
Start Operating | 17 June 2017 |
No. of Stations | 16 |
System length | 18.4 km (11.4 mi) |
Contact No | 8004250355 |
contact@kmrl.co.in | |
Headquater Address | 8th Floor, Revenue Tower, Park Avenue, Kochi |
Website | http://www.kochimetro.org |
Metro Name | Lucknow Metro |
Number of lines | 2 ( 1 Operational, 1 Approved ) |
Owned By | LMRC (Lucknow Metro Rail Corporation) |
Start Operating | 5 September 2017 |
No. of Stations | 34 ( 22 Operational, 12 Approved ) |
System length | 22.87 km (14.21 mi) |
Contact No | 05222288869 |
feedback@lmrcl.com | |
Headquater Address | Administrative Building, Near Dr. Bhimrao Ambedkar Samajik Parivartan Sthal, Vipin Khand Gomti Nagar, Lucknow - 226010 |
Website | https://lmrcl.com |
Metro Name | Noida Metro |
Number of lines | 2 ( 1 Operational, 1 Planned ) |
Owned By | NMRC (Noida Metro Rail Corporation) |
Start Operating | 25 January 2019 |
No. of Stations | 21 |
System length | 29.7 km (18.5 mi) |
Contact No | 18001800247 |
feedback.nmrc@gmail.com | |
Headquater Address | Block-III, Ganga Shopping Complex, Sector-29, Noida |
Website | http://www.nmrcnoida.com |
Metro Name | Gurgaon Metro |
Number of lines | 1 |
Owned By | RMGL (Rapid Metro Gurgaon Limited) |
Start Operating | 14 November 2013 |
No. of Stations | 11 |
System length | 11.7 km (7.3 mi) |
Contact No | 01242800028 |
care@rapidmetrogurgaon.com | |
Headquater Address | Ambience Corporate Towers, Ambience Island, NH 8, Gurgaon |
Website | http://rapidmetrogurgaon.com |
Metro Name | Namma Metro |
Number of lines | 2 |
Owned By | BMRCL (Bangalore Metro Rail Corporation Limited) |
Start Operating | 20 October 2011 |
No. of Stations | 40 |
System length | 42.3 km (26.3 mi) |
Contact No | +918022969300 |
travelhelp@bmrc.co.in | |
Headquater Address | BMTC Complex, K.H. Road, Shanthinagar, Bengaluru |
Website | http://www.bmrc.co.in |
Metro Name | Ahmedabad Metro |
Number of lines | 5 ( 1 Operational, 2 Proposed for Phase-1, 2 Proposed for Phase-2 ) |
Owned By | GMRCL (Gujarat Metro Rail Corporation Limited) |
Start Operating | 4 March 2019 |
No. of Stations | 60 ( 6 Operational, 31 Phase-1, 22 Phase-2 ) |
System length | 40.03 km (24.87 mi) (Phase-1), 28.26 km (17.56 mi) (Phase-2) |
Contact No | +917923248572 |
info@gujaratmetrorail.com | |
Headquater Address | Block No.1, First Floor, Karmayogi Bhavan, Behind Nirman Bhavan, Sector 10/A, Gandhinagar: 382010 |
Website | http://www.gujaratmetrorail.com |
Metro Name | Nagpur Metro |
Number of lines | 3 ( 1 Operational, 2 Under construction ) |
Owned By | Maha Metro (Maharashtra Metro Rail Corporation Limited) |
Start Operating | 8 March 2019 |
No. of Stations | 47 ( 5 (operational), 42 (under construction) ) |
System length | 13.5 km (operational), 43 km (total length planned) |
Contact No | +917122554217 |
contactus@mahametro.org | |
Headquater Address | Metro House, Bunglow No: 28/2, Anand Nagar,C K Naidu Road, Civil Lines, Nagpur-440001 |
Website | http://www.metrorailnagpur.com |
Metro Name | Prayagraj Metro |
Number of lines | 2 ( Under construction ) |
Owned By | UPMRC () |
Start Operating | 2025 |
No. of Stations | 36 |
System length | 44 km route |
Contact No | |
Headquater Address | Prayagraj |
Website |
Metro Name | Kanpur Metro |
Number of lines | 2 ( Orange Line (Partially operational & under construction) Blue Line (Under construction) ) |
Owned By | UPMRC () |
Start Operating | 28 December 2021 |
No. of Stations | 29 ( Operational ) |
System length | 32.4 km |
Contact No | 0512-2246200 |
Headquater Address | Kanpur Metro Depot, Gurudev Chauraha, Kanpur, Uttar Pradesh, 208024, India |
Website | https://www.lmrcl.com/ |