Station Code | KB |
Station Name | Karol Bagh Metro Station |
Station Structure | Elevated |
Opened On | Saturday, December 31, 2005 |
Operated By | Delhi Metro Rail Corporation Limited (DMRC) |
Located on | Blue Line Delhi Metro |
No. of Plateforms | 2 |
Pincode | 110060 |
Previous Metro Station | Rajendra Place Metro Station |
Next Metro Station | Jhandewalan Metro Station |
Bus Route No | Source | Destination |
---|---|---|
864 DTC bus route | Subhash Nagar | Nehru Place Terminal |
893 DTC bus route | Nizamuddin Railway Station | Uttam Nagar Terminal |
Gate | Opening towards |
---|---|
Gate 1 | Karolbagh Markrt |
Gate 2 | Pusa Road |
Gate 3 | Pusa Road |
Gate 4 | Faishan Big Bazar |
Gate 5 | City Hospital |
Gate 6 | Apsara Arcade |
Gate 7 | Ganga Ram Hospital |
Gate 8 | Jeevan Nursing Home |
Pin code of Karol Bagh metro station is 110060
Post Office Name | Karol Bagh |
Post Office Type | Sub Office |
Taluka | New Delhi |
Division | New Delhi Central |
Region | Delhi |
Circle | Delhi |
District | Central Delhi |
State | Delhi |
Delivery Status | Delivery |
Q1. On which line Karol Bagh metro Station is located?
Answer: Karol Bagh metro Station is located on Blue Line Delhi Metro
Q2. How many gates are available on Karol Bagh metro Station?
Answer: As per our records there are 8 gates are available on Karol Bagh metro Station.
Q3. Is parking available on Karol Bagh metro station?
Answer: No parking is available on Karol Bagh metro station.
Q4. What is pincode of Karol Bagh metro Station?
Karol Bagh metro Station pin code is 110060.
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Karol Bagh | Dwarka | Rs. 40 | 18.2 km | 0:33:45 Mins | 05:57:09 AM | 11:43 AM |
Karol Bagh | Lajpat Nagar | Rs. 30 | 14.1 km | 0:21:02 Mins | 11:22:11 PM | 05:57 AM |
Karol Bagh | Dilshad Garden | Rs. 40 | 16.9 km | 0:31:00 Mins | 5:26:27 AM | 11:12 AM |
Karol Bagh | Kashmere Gate | Rs. 30 | 7.7 km | 0:14:50 Mins | 5:26:27 AM | 11:50 AM |
Karol Bagh | Rithala | Rs. 40 | 15.6 km | 0:32:03 Mins | 5:26:27 AM | 10:58 AM |
Karol Bagh | Samaypur Badli | Rs. 50 | 18.1 km | 0:39:07 Mins | 5:26:27 AM | 11:55 AM |
Karol Bagh | Jahangirpuri | Rs. 40 | 16.2 km | 0:31:54 Mins | 5:26:27 AM | 11:55 AM |
Karol Bagh | Vishwavidyalaya | Rs. 30 | 9.2 km | 0:21:13 Mins | 5:26:27 AM | 11:55 AM |
Karol Bagh | Chandni Chowk | Rs. 30 | 8.4 km | 0:12:34 Mins | 5:26:27 AM | 11:55 AM |
Karol Bagh | New Delhi | Rs. 20 | 6.3 km | 0:08:37 Mins | 5:26:27 AM | 11:55 AM |
Karol Bagh | Rajiv Chowk | Rs. 20 | 6.0 km | 0:06:07 Mins | 5:26:27 AM | 11:55 AM |
Karol Bagh | Central Secretariat | Rs. 30 | 8.6 km | 0:10:09 Mins | 5:26:27 AM | 11:22 AM |
The Karol Bagh Metro Station is located on the blue line of Delhi Metro catering to the Karol Bagh residential area. The station address Block 1, WEA, Karol Bagh, New Delhi, Delhi 110060. The station was opened on 31 December 2005.
The station is owned by Delhi Metro and controlled by Delhi Metro Rail Corporation. The station structure is elevated double-track. The station has two track and one side platform. The station help-line number is 91-8800793172, 011-24505204. Facilities are like Bank ATM, Parking, Disabled. The preceding station is Jhandewalan and the following station is Rajendra Place of the Karol Bagh.