Station Code | PUN |
Station Name | Panjagutta Metro Station |
Station Structure | Elevated |
Opened On | Monday, September 24, 2018 |
Operated By | Hyderabad Metro Rail Ltd (HMRL) |
Located on | Red line Hyderabad Metro |
No. of Plateforms | 2 |
Pincode | 500873 |
Previous Metro Station | Ameerpet Metro Station |
Next Metro Station | Irrumanzil Metro Station |
Bus Route No | Source | Destination |
---|
Gate | Opening towards |
---|
Q1. On which line Panjagutta metro Station is located?
Answer: Panjagutta metro Station is located on Red line Hyderabad Metro
Q2. How many gates are available on Panjagutta metro Station?
Answer: As per our records there are 0 gates are available on Panjagutta metro Station.
Q3. Is parking available on Panjagutta metro station?
Answer: Yes, parking is available on Panjagutta metro station.
Q4. What is pincode of Panjagutta metro Station?
Panjagutta metro Station pin code is 500873.
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Panjagutta | Miyapur | Rs. 0 | 12.5 km | 28 Mins | 06:56 AM | 10:56 pm |
Panjagutta | Irrumanzil | Rs. 10 | 1.02 km | 00:02 Mins | 06:56 AM | 10:56 PM |
Panjagutta | Khairatabad | Rs. 15 | 2.19 km | 00:04 Mins | 06:56 AM | 10:56 PM |
Panjagutta | Lakdikapul | Rs. 15 | 3.29 km | 00:07 Mins | 06:56 AM | 10:56 PM |
Panjagutta | Assembly | Rs. 25 | 4.29 km | 00:09 Mins | 06:56 AM | 10:56 PM |
Panjagutta | Nampally | Rs. 25 | 4.95 km | 00:11 Mins | 06:56 AM | 10:56 PM |
Panjagutta | Gandhi Bhavan | Rs. 25 | 5.73 km | 00:13 Mins | 06:56 AM | 10:56 PM |
Panjagutta | osmania medical college | Rs. 30 | 6.72 km | 00:15 Mins | 06:56 AM | 10:56 PM |
Panjagutta | Malakpet | Rs. 35 | 8.26 km | 00:20 Mins | 06:56 AM | 10:56 PM |
Panjagutta | New Market | Rs. 35 | 9.36 km | 00:23 Mins | 06:56 AM | 10:56 PM |
Panjagutta | Moosarambagh | Rs. 40 | 10.35 km | 00:24 Mins | 06:56 AM | 10:56 PM |
Panjagutta | Dilshuknagar | Rs. 40 | 11.86 km | 00:28 Mins | 06:56 AM | 10:56 PM |
Panjagutta Metro Station is located on 8-2, 350/1, Punjagutta Road, Pangutta officers colony, Pnjagutta Hyderabad Hyderabad Telangana 500873. It is situated on the Red line of Hyderabad Metro. It is apart of corridor 1 of the Hyderabad Metro Starting from Miyapur. The station was built on 24 September 2018.
The station is owned by Hyderabad Metro and controlled by Hyderabad Metro Rail Corporation Limited. The station structure is elevated. It has two track and one platform. A skywalk and public space have been constructed between Metro Mall (Hyderabad Next Galleria) at Panjagutta and the Metro station. The Metro Rail viaduct at Panjagutta was built in four months by Larsen & Turbo Hyderabad Metro Rail.
Facilities are like Bank ATM, Disabled access, Parking, Lift, Ticket Vending Machine available at this station. The preceding station is Ameerpet Metro station and the following station is Irrumanzil Metro Station of Panjagutta Metro Station.