Station Code | NEC |
Station Name | Noida Electronic City Metro Station |
Station Structure | Elevated, Double-track |
Opened On | Friday, March 8, 2019 |
Operated By | Delhi Metro Rail Corporation Limited (DMRC) |
Located on | Blue Line Delhi Metro |
No. of Plateforms | 2 |
Pincode | 201301 |
Previous Metro Station | Noida Sec-62 Metro Station |
Next Metro Station | Noida Electronic City Metro Station |
Bus Route No | Source | Destination |
---|
Gate | Opening towards |
---|---|
Gate 1 | South towards Towards Sector- 62,63 |
Gate 2 | North towards Towards Sector- 63 |
Gate 3 | towards Jay Pee Institute of Information Technology |
Pin code of Noida Electronic City metro station is 201301
Post Office Name | Noida Electronic City |
Post Office Type | Head Office |
Taluka | Noida |
Division | Ghaziabad |
Region | Lucknow Hq |
Circle | Uttar Pradesh |
District | Gautam Buddha Nagar |
State | Uttar Pradesh |
Delivery Status | Delivery |
Q1. On which line Noida Electronic City metro Station is located?
Answer: Noida Electronic City metro Station is located on Blue Line Delhi Metro
Q2. How many gates are available on Noida Electronic City metro Station?
Answer: As per our records there are 3 gates are available on Noida Electronic City metro Station.
Q3. Is parking available on Noida Electronic City metro station?
Answer: Yes, parking is available on Noida Electronic City metro station.
Q4. What is pincode of Noida Electronic City metro Station?
Noida Electronic City metro Station pin code is 201301.
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Noida Electronic City | Sector 53-54 (Rapid Metro) | Rs. 80 | 46.2 km | 1:17:58 Mins | 5:30:00 AM | 11:15 PM |
Noida Electronic City | Sector 54 Chowk (Rapid Metro) | Rs. 80 | 47.8 km | 1:19:58 Mins | 5:30:00 AM | 11:15 PM |
Noida Electronic City | Sector 55-56 (Rapid Metro) | Rs. 80 | 49.9 km | 1:21:58 Mins | 5:30:00 AM | 11:15 PM |
Noida Electronic City | Majlis Park | Rs. 60 | 36.2 km | 1:06:56 Mins | 5:30:00 AM | 11:15 PM |
Noida Electronic City | Shalimar Bagh | Rs. 60 | 33.7 km | 1:05:59 Mins | 5:30:00 AM | 11:15 PM |
Noida Electronic City | Shakurpur | Rs. 60 | 33.1 km | 1:09:50 Mins | 5:30:00 AM | 11:15 PM |
Noida Electronic City | Punjabi Bagh West | Rs. 60 | 31.2 km | 1:09:33 Mins | 5:30:00 AM | 11:15 PM |
Noida Electronic City | ESI Basai Darapur | Rs. 60 | 35.4 km | 1:06:43 Mins | 5:30:00 AM | 11:15 PM |
Noida Electronic City | Mayapuri | Rs. 60 | 32.9 km | 1:07:41 Mins | 5:30:00 AM | 11:15 PM |
Noida Electronic City | Naraina Vihar | Rs. 60 | 32.2 km | 1:10:39 Mins | 5:30:00 AM | 11:15 PM |
Noida Electronic City | Delhi Cantt. | Rs. 60 | 29.5 km | 01:00:59 Mins | 5:30:00 AM | 11:15 PM |
Noida Electronic City | Durgabai Deshmukh South Campus | Rs. 60 | 26.4 km | 00:55:54 Mins | 5:30:00 AM | 11:15 PM |
Noida Electronic City Metro Station, the Delhi Metro network and connectivity will expand as the blue line extended stretch from Noida City Centre-Electronic city will be opened for passengers. The Noida Electronic City is a metro station on the blue line extension of the Delhi Metro, in the city of Noida in India. The station address is 28.630863°N 77.375475°E, Unnamed Road, H Block, Sector 62, Noida, Uttar Pradesh 201307. The station was established on 8 March 2009 by Prime Minister Narendra Modi.
The station is owned by Delhi Metro and controlled by Delhi Metro Rail Corporation Limited. The station is well maintained & neat clean all facilities are excellent. The station having an elevated structure. The station has two track and one side platform. The station status is staffed operational. The Delhi Metro's current operational span is 327 km with 236 stations in Delhi and neighbouring cities.
The station is facilitated with Bank ATM, Disabled access, Parking, Lift, Ticket Vending Machine, Escalator, Food Stall. The preceding station is Terminus and the following station is Noida Sector 62 of Noida Electronic City Metro Station.