Station Code | MAPR |
Station Name | Madipur Metro Station |
Station Structure | Elevated |
Opened On | Friday, April 2, 2010 |
Operated By | Delhi Metro Rail Corporation Limited (DMRC) |
Located on | Green Line Delhi Metro |
No. of Plateforms | 2 |
Pincode | 110063 |
Previous Metro Station | Shivaji Park Metro Station |
Next Metro Station | Paschim Vihar (East) Metro Station |
Bus Route No | Source | Destination |
---|
Gate | Opening towards |
---|---|
Gate 1 | Madipur JJ Colony |
Gate 2 | Railway Reservation Centre |
Pin code of Madipur metro station is 110063
Post Office Name | Madipur |
Post Office Type | Branch Office |
Taluka | New Delhi |
Division | New Delhi West |
Region | Delhi |
Circle | Delhi |
District | West Delhi |
State | Delhi |
Delivery Status | Non-delivery |
Q1. On which line Madipur metro Station is located?
Answer: Madipur metro Station is located on Green Line Delhi Metro
Q2. How many gates are available on Madipur metro Station?
Answer: As per our records there are 2 gates are available on Madipur metro Station.
Q3. Is parking available on Madipur metro station?
Answer: Yes, parking is available on Madipur metro station.
Q4. What is pincode of Madipur metro Station?
Madipur metro Station pin code is 110063.
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Madipur | Dwarka | Rs. 40 | 0:36:32 Mins | 05:31:20 AM | 11:23 AM | |
Madipur | Lajpat Nagar | Rs. 50 | 0:40:15 Mins | 11:17:13 PM | 05:51 AM | |
Madipur | Peera Garhi | Rs. 20 | 0:05:15 Mins | 5:30:00 AM | 11:15 PM | |
Madipur | Paschim Vihar (West) | Rs. 10 | 0:03:20 Mins | 5:30:00 AM | 11:15 PM | |
Madipur | Paschim Vihar (East) | Rs. 10 | 0:02:00 Mins | 5:30:00 AM | 11:15 PM | |
Madipur | Shivaji Park | Rs. 10 | 0:01:50 Mins | 5:30:00 AM | 11:15 PM | |
Madipur | Punjabi Bagh | Rs. 20 | 0:04:10 Mins | 5:30:00 AM | 11:15 PM | |
Madipur | Ashok Park Main | Rs. 20 | 0:06:15 Mins | 5:30:00 AM | 11:15 PM | |
Madipur | Satguru Ram Singh Marg | Rs. 30 | 0:09:20 Mins | 5:30:00 AM | 11:15 PM | |
Madipur | Rohini Sector 18-19 | Rs. 40 | 0:29:22 Mins | 5:30:00 AM | 11:15 PM | |
Madipur | Haiderpur Badli Mor | Rs. 40 | 0:26:26 Mins | 5:30:00 AM | 11:15 PM | |
Madipur | Adarsh Nagar | Rs. 40 | 0:22:07 Mins | 5:30:00 AM | 11:15 PM |
Delhi is a heart of India. Delhi is a highly popular city, Many tourism places have Delhi. Soo many people come to see the that Places. For travelling Metro System is a very good option because of its rapid transit system for saving money and reduce waste time. Green line metro line is an important metro line it covers big and popular areas of Delhi. Madipur Metro Station is a station on the Green line of Delhi and its located in West Delhi District of Delhi. The structure of this station is elevated and it was inaugurated on 2 April 2010. Its name suggests on Manipur Village which is a big village of people from the Yadav community. The Station is operated by Delhi Metro Rail Corporation and owned by Delhi Metro. The number of passengers approx 4,942 daily travel by Madipur Metro Station. Facilities are like Parking, CCTV Camera, Food Stall, Bank ATMs(Canara Bank,Panjab National Bank), disabled Access for disabling peoples. The preceding station is Shivaji Park and the following station is Paschim Vihar East of Madipur Metro Station.