Station Code | PVW |
Station Name | Paschim Vihar (East) Metro Station |
Station Structure | Elevated |
Opened On | Friday, April 2, 2010 |
Operated By | Delhi Metro Rail Corporation Limited (DMRC) |
Located on | Green Line Delhi Metro |
No. of Plateforms | 2 |
Pincode | 110063 |
Previous Metro Station | Madipur Metro Station |
Next Metro Station | Paschim Vihar (West) Metro Station |
Bus Route No | Source | Destination |
---|---|---|
966 DTC bus route | Nizamuddin Railway Station | Nangloi Jj Colony |
568 DTC bus route | Mangolpuri Block Q | Safdarjung Terminal |
908 DTC bus route | Karampura Terminal | Jalebi Chowk |
983 DTC bus route | Karampura Terminal | Auchandi Border |
Gate | Opening towards |
---|---|
Gate 1 | Bharati Vidyapeeth University# Balajee Action Hospital |
Gate 2 | Ordance Depot# Multan Nagar |
Pin code of Paschim Vihar (East) metro station is 110063
Post Office Name | Paschim Vihar (East) |
Post Office Type | Branch Office |
Taluka | New Delhi |
Division | New Delhi West |
Region | Delhi |
Circle | Delhi |
District | West Delhi |
State | Delhi |
Delivery Status | Non-delivery |
Q1. On which line Paschim Vihar (East) metro Station is located?
Answer: Paschim Vihar (East) metro Station is located on Green Line Delhi Metro
Q2. How many gates are available on Paschim Vihar (East) metro Station?
Answer: As per our records there are 2 gates are available on Paschim Vihar (East) metro Station.
Q3. Is parking available on Paschim Vihar (East) metro station?
Answer: Yes, parking is available on Paschim Vihar (East) metro station.
Q4. What is pincode of Paschim Vihar (East) metro Station?
Paschim Vihar (East) metro Station pin code is 110063.
Source | Destination | Fare | Distance | Travel Time | First Metro | Last Metro |
---|---|---|---|---|---|---|
Paschim Vihar (East) | Dwarka | Rs. 50 | 0:38:32 Mins | 05:29:06 AM | 11:21 AM | |
Paschim Vihar (East) | Lajpat Nagar | Rs. 50 | 0:42:15 Mins | 11:15:39 PM | 05:49 AM | |
Paschim Vihar (East) | Inderlok | Rs. 30 | 0:10:45 Mins | 5:29:06 AM | 11:15 PM | |
Paschim Vihar (East) | Rajiv Chowk | Rs. 40 | 0:27:20 Mins | 5:29:06 AM | 11:21 AM | |
Paschim Vihar (East) | Central Secretariat | Rs. 40 | 0:31:22 Mins | 5:29:06 AM | 10:45 AM | |
Paschim Vihar (East) | INA | Rs. 50 | 0:39:21 Mins | 5:29:06 AM | 10:45 AM | |
Paschim Vihar (East) | Hauz Khas | Rs. 50 | 0:45:58 Mins | 5:29:06 AM | 10:45 AM | |
Paschim Vihar (East) | Huda City Centre | Rs. 60 | 1:16:20 Mins | 5:29:06 AM | 10:45 AM | |
Paschim Vihar (East) | Vaishali | Rs. 50 | 0:44:41 Mins | 5:29:06 AM | 11:05 AM | |
Paschim Vihar (East) | Anand Vihar | Rs. 50 | 0:40:10 Mins | 5:29:06 AM | 11:05 AM | |
Paschim Vihar (East) | Noida City Centre | Rs. 60 | 0:59:41 Mins | 5:29:06 AM | 10:45 AM | |
Paschim Vihar (East) | Botanical Garden | Rs. 50 | 0:55:29 Mins | 5:29:06 AM | 10:45 AM |
Paschim Vihar is an upper-middle-class residential area in Delhi, India falling under the Panjabi Bagh subzone of West Delhi. Paschim Vihar connects to the Paschim Vihar East Metro station. It is a station on the green line of Delhi Metro is located in West Delhi district of Delhi. The Station was established on 2 April 2010. Around 5,495 passengers travel daily from this metro. This metro station is just opposite the Bharti Vidyapeeth Deemed University(New Delhi Campus). The structure of this station is elevated. Facilities are like parking, lift, Bank ATMs(HDFC Bank, Canara Bank), Disabled access. Manipur is preceding station and the Paschim Vihar west is following station of Paschim Vihar Metro Station.
Place Name | Address |
Arya Samaj Mandir | Mahatma Hansraj Marg, Rani Bagh Delhi 110034, Near state bank of India |
Azad Hind Gram Netaji Subhash Memorial | NH-10, Tikari Kala Delhi |
North Ex Mall | Rohin Sector 9 near tadambari society New Delhi |
The Hong Kong Club | Northern Access Road Asset no-1, Aerocity |